| # | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RussBot | 477 | 5 days, 02:46:53 | 175095837 | 5 | e | p | 4630 | 0 | 203 | 100 | 3 | 3 |
| 2 | shadow | 475 | 356 days, 06:46:56 | 394680091 | 5 | n | r | 4408364 | 10001630 | 2580 | 100 | 3 | 3 |
| 3 | freak | 444 | 27 days, 00:54:10 | 19937095 | 5 | n | b | 32886579 | 93828 | 5643 | 100 | 3 | 3 |
| 4 | Sith | 411 | 10 days, 21:59:35 | 22779484 | 5 | n | r | 22801170 | 53675 | 9277 | 100 | 3 | 3 |
| 5 | Ionut | 185 | 12 days, 22:14:50 | 11546716 | 5 | n | b | 44891 | 122 | 18 | 100 | 3 | 3 |
| 6 | Eowyn | 156 | 3 days, 18:15:26 | 334919 | 5 | n | r | 3329006 | 2675 | 9714 | 97 | 3 | 3 |
| 7 | Anubis | 155 | 66 days, 15:59:02 | 337606 | 5 | n | r | 4246559 | 5048 | 10170 | 100 | 3 | 3 |
| 8 | IonutNM | 148 | 4 days, 12:38:53 | 63457 | 5 | n | p | 9975 | 1 | 139 | 100 | 3 | 3 |
| 9 | Auggie | 148 | 6 days, 11:02:05 | 38042 | 5 | n | b | 19068 | 5 | 5 | 100 | 3 | 3 |
| 10 | Aragorn | 147 | 65 days, 02:03:47 | 153479 | 5 | n | w | 3465652 | 4435 | 9322 | 98 | 3 | 3 |
| 11 | Jedi | 145 | 42 days, 05:41:22 | 347621 | 5 | n | r | 3020467 | 4055 | 9106 | 100 | 3 | 3 |
| 12 | Legolas | 144 | 156 days, 21:14:10 | 207680 | 5 | n | w | 3891618 | 3678 | 9505 | 95 | 3 | 3 |
| 13 | Azrael | 142 | 2 days, 15:16:38 | 14950 | 3 | n | b | 725444 | 3191 | 18753 | 100 | 3 | 3 |
| 14 | Norris | 142 | 5 days, 05:40:06 | 389484 | 5 | n | r | 6414 | 0 | 227 | 100 | 3 | 3 |
| 15 | Chewbacca | 142 | 14 days, 13:14:44 | 349428 | 5 | n | r | 4518791 | 5872 | 11445 | 100 | 3 | 3 |
| 16 | Raphinha | 142 | 23 days, 22:56:54 | 43146 | 5 | n | w | 1436 | 0 | 6 | 98 | 3 | 3 |
| 17 | ZeuS | 142 | 70 days, 13:15:24 | 217008 | 5 | n | r | 4267969 | 5696 | 14147 | 100 | 3 | 3 |
| 18 | Piastri | 141 | 16 days, 01:28:53 | 167225 | 5 | n | w | 987 | 6 | 174 | 100 | 3 | 3 |
| 19 | Thor | 141 | 66 days, 17:48:14 | 210520 | 5 | n | b | 40652 | 86 | 79 | 100 | 3 | 3 |
| 20 | Frodo | 141 | 80 days, 04:09:17 | 150438 | 5 | n | w | 3869551 | 5328 | 9847 | 100 | 3 | 3 |
| 21 | Ra | 140 | 4 days, 08:03:13 | 258959 | 5 | n | r | 3485876 | 5708 | 10572 | 100 | 3 | 3 |
| 22 | Arwen | 138 | 5 days, 04:38:03 | 42552 | 5 | n | w | 2252904 | 3187 | 16492 | 100 | 3 | 3 |
| 23 | Haaland | 137 | 3 days, 21:12:37 | 30946 | 5 | n | w | 7678 | 0 | 87 | 100 | 3 | 3 |
| 24 | iANiS | 137 | 6 days, 03:13:46 | 45405 | 5 | n | r | 4879 | 0 | 33 | 100 | 3 | 2 |
| 25 | Discord | 137 | 17 days, 20:53:06 | 58034 | 5 | n | p | 13805 | 25 | 875 | 100 | 3 | 3 |
| 26 | Azerbaijan | 136 | 1 day, 02:01:16 | 69494 | 5 | n | p | 24688 | 92 | 474 | 91 | 3 | 3 |
| 27 | Leclerc | 136 | 59 days, 14:15:45 | 31331 | 5 | n | r | 4865 | 21 | 380 | 100 | 3 | 3 |
| 28 | Isis | 136 | 77 days, 16:30:46 | 119383 | 5 | n | w | 1002225 | 3309 | 11701 | 100 | 3 | 3 |
| 29 | WickedOne | 135 | 5 days, 13:05:24 | 34986 | 5 | n | w | 8126 | 42 | 32 | 100 | 3 | 2 |
| 30 | Gheorghe | 134 | 25 days, 11:22:10 | 43234 | 5 | n | r | 8991 | 24 | 724 | 100 | 3 | 3 |
| 31 | Bearman | 133 | 4 days, 05:20:28 | 34821 | 5 | n | w | 7059 | 6 | 436 | 98 | 3 | 3 |
| 32 | Quenda | 132 | 0 days, 14:15:38 | 52130 | 5 | n | p | 1242 | 28 | 565 | 100 | 3 | 3 |
| 33 | eTools | 132 | 46 days, 20:55:27 | 60405 | 5 | n | b | 13595 | 27 | 1121 | 100 | 3 | 3 |
| 34 | Ionutz | 131 | 9 days, 06:20:10 | 55271 | 5 | n | r | 458 | 0 | 243 | 100 | 3 | 3 |
| 35 | Gandalf | 130 | 13 days, 23:01:39 | 97601 | 5 | n | w | 1485579 | 4016 | 9411 | 100 | 3 | 3 |
| 36 | Hathor | 130 | 16 days, 21:45:08 | 97827 | 5 | n | w | 2173709 | 3490 | 11495 | 100 | 3 | 3 |
| 37 | Bellingham | 129 | 13 days, 18:27:23 | 47312 | 5 | n | b | 7058 | 2 | 409 | 100 | 3 | 3 |
| 38 | Hades | 129 | 55 days, 11:55:18 | 387475 | 5 | n | r | 3602996 | 7924 | 9669 | 95 | 3 | 3 |
| 39 | bite | 127 | 44 days, 13:59:58 | 72608 | 5 | n | r | 7214 | 1 | 523 | 100 | 3 | 3 |
| 40 | Birkhoff | 126 | 14 days, 02:14:38 | 29198 | 5 | n | p | 9769 | 36 | 103 | 100 | 3 | 3 |
| 41 | Reik | 126 | 14 days, 05:35:11 | 20669 | 5 | n | b | 600 | 0 | 18 | 97 | 3 | 3 |
| 42 | Hendricks | 126 | 17 days, 02:32:27 | 36177 | 5 | n | r | 34968 | 2 | 137 | 100 | 3 | 2 |
| 43 | Aarons | 126 | 20 days, 15:05:22 | 64597 | 5 | n | w | 32335 | 40 | 448 | 100 | 3 | 3 |
| 44 | Imhotep | 126 | 41 days, 08:17:49 | 112416 | 5 | n | b | 1750422 | 3215 | 13855 | 100 | 3 | 3 |
| 45 | Valverde | 124 | 2 days, 13:47:34 | 26672 | 5 | n | r | 519 | 4 | 153 | 100 | 1 | 3 |
| 46 | Woltemade | 124 | 59 days, 06:47:51 | 49533 | 5 | n | w | 1763 | 1 | 182 | 100 | 3 | 3 |
| 47 | ucsc | 123 | 19 days, 06:39:12 | 41889 | 5 | n | r | 18032 | 24 | 3348 | 100 | 3 | 3 |
| 48 | Saka | 123 | 78 days, 04:01:52 | 30433 | 5 | n | r | 16767 | 1 | 185 | 100 | 3 | 2 |
| 49 | Nasri | 120 | 8 days, 12:11:38 | 19282 | 5 | n | r | 1539 | 0 | 46 | 100 | 3 | 3 |
| 50 | Nirrti | 120 | 247 days, 16:41:32 | 3314 | 0 | n | w | 26851 | 622 | 12160 | 95 | 3 | 3 |
| 51 | Saruman | 118 | 8 days, 21:54:55 | 39142 | 5 | n | w | 458297 | 2481 | 11392 | 100 | 3 | 3 |
| 52 | Musiala | 118 | 21 days, 15:24:59 | 46201 | 5 | n | b | 748 | 2 | 149 | 100 | 3 | 3 |
| 53 | BestHost | 117 | 10 days, 06:30:12 | 88829 | 5 | n | b | 45650 | 153 | 281 | 100 | 3 | 3 |
| 54 | Sauron | 116 | 90 days, 02:38:24 | 5881 | 0 | n | b | 74797 | 966 | 12720 | 100 | 3 | 3 |
| 55 | Odin | 114 | 23 days, 13:20:41 | 18929 | 2 | n | w | 339513 | 4096 | 22269 | 96 | 3 | 3 |
| 56 | Hermers | 113 | 93 days, 08:34:41 | 4827 | 0 | n | w | 90887 | 911 | 14586 | 100 | 3 | 3 |
| 57 | DRAGON | 111 | 38 days, 22:00:05 | 4090 | 0 | n | r | 64566 | 633 | 12633 | 96 | 2 | 3 |
| 58 | Raziel | 111 | 59 days, 20:33:11 | 3273 | 0 | n | b | 69038 | 639 | 11246 | 100 | 3 | 3 |
| 59 | Yamal | 110 | 7 days, 19:30:03 | 24289 | 5 | n | w | 1883 | 47 | 874 | 98 | 2 | 2 |
| 60 | Romulus | 108 | 1 day, 03:55:32 | 20205 | 5 | n | b | 3356 | 20 | 102 | 100 | 3 | 3 |
| 61 | Medusa | 108 | 7 days, 17:13:57 | 6374 | 0 | n | r | 81971 | 1060 | 12133 | 100 | 3 | 3 |
| 62 | Hyperion | 108 | 24 days, 19:01:58 | 4496 | 0 | n | w | 77913 | 903 | 14971 | 98 | 3 | 3 |
| 63 | Tauriel | 105 | 27 days, 03:05:11 | 3325 | 0 | n | w | 73761 | 593 | 11865 | 99 | 3 | 3 |
| 64 | Haldir | 105 | 35 days, 16:19:40 | 5173 | 2 | n | w | 115508 | 1233 | 12582 | 100 | 2 | 3 |
| 65 | Azog | 105 | 54 days, 18:04:27 | 11589 | 5 | n | b | 174040 | 573 | 4883 | 100 | 3 | 3 |
| 66 | Uriel | 104 | 8 days, 16:01:07 | 11799 | 5 | n | r | 174790 | 1385 | 6419 | 100 | 3 | 3 |
| 67 | Wirtz | 103 | 2 days, 11:44:24 | 21250 | 5 | n | w | 6256 | 30 | 13 | 100 | 3 | 3 |
| 68 | Prometheus | 102 | 45 days, 13:41:41 | 20891 | 5 | n | b | 2193 | 1 | 114 | 97 | 3 | 3 |
| 69 | Hypnos | 101 | 4 days, 01:57:37 | 3672 | 0 | n | w | 88259 | 627 | 11540 | 96 | 3 | 3 |
| 70 | Artemis | 99 | 31 days, 01:37:34 | 3503 | 0 | n | r | 119363 | 867 | 13096 | 100 | 3 | 3 |
| 71 | blackwidow | 99 | 40 days, 19:54:06 | 6364 | 0 | n | b | 142383 | 1667 | 16288 | 100 | 3 | 3 |
| 72 | SteppenWolf | 98 | 14 days, 04:44:15 | 4570 | 0 | n | r | 84103 | 826 | 12555 | 51 | 3 | 2 |
| 73 | Galadriel | 97 | 5 days, 07:39:25 | 11250 | 0 | n | w | 322058 | 2826 | 16989 | 95 | 3 | 2 |
| 74 | Achilles | 97 | 56 days, 01:43:55 | 4348 | 0 | n | b | 95717 | 1116 | 11593 | 90 | 3 | 3 |
| 75 | Thorin | 96 | 171 days, 09:22:58 | 3849 | 0 | n | w | 85783 | 1051 | 12811 | 96 | 3 | 3 |
| 76 | Nwaneri | 95 | 3 days, 13:25:44 | 20190 | 5 | n | r | 56225 | 321 | 926 | 100 | 3 | 3 |
| 77 | Hephaistos | 94 | 1 day, 10:12:50 | 2390 | 0 | n | r | 56286 | 636 | 10929 | 90 | 3 | 3 |
| 78 | Chronos | 93 | 8 days, 22:04:29 | 6095 | 0 | n | b | 119884 | 1235 | 13412 | 96 | 3 | 3 |
| 79 | NightKing | 91 | 1410 days, 19:56:16 | 3791 | 0 | n | w | 62782 | 892 | 15181 | 95 | 3 | 3 |
| 80 | Balde | 90 | 0 days, 20:38:19 | 26521 | 5 | n | w | 51796 | 331 | 1084 | 98 | 3 | 3 |
| 81 | pothed | 90 | 702 days, 19:48:21 | 2398 | 0 | n | b | 38326 | 417 | 8576 | 100 | 2 | 3 |
| 82 | Hestia | 88 | 3 days, 09:46:23 | 13645 | 3 | n | r | 21038 | 138 | 444 | 100 | 3 | 2 |
| 83 | nbwzrd | 85 | 27 days, 16:11:59 | 3094 | 4 | n | w | 53475 | 309 | 8121 | 74 | 3 | 1 |
| 84 | Ares | 81 | 15 days, 23:21:36 | 7992 | 5 | n | r | 33177 | 187 | 925 | 95 | 3 | 2 |
| 85 | Sggg | 78 | 0 days, 20:44:55 | 34660 | 5 | n | p | 6483 | 57 | 197 | 97 | 3 | 3 |
| 86 | xanax | 71 | 43 days, 11:09:24 | 11678 | 0 | n | p | 132594 | 1510 | 6250 | 98 | 0 | 1 |
| 87 | Yoro | 70 | 26 days, 07:53:03 | 16065 | 5 | n | r | 12321 | 70 | 503 | 100 | 1 | 1 |
| 88 | Cubarsi | 70 | 41 days, 17:47:20 | 6237 | 5 | n | p | 8341 | 32 | 1481 | 90 | 0 | 3 |
| 89 | RaspberryPi | 68 | 8 days, 20:26:43 | 23795 | 5 | n | w | 18876 | 69 | 156 | 100 | 3 | 3 |
| 90 | Hakimi | 60 | 37 days, 06:54:49 | 7448 | 3 | n | b | 39980 | 261 | 740 | 100 | 0 | 1 |
| 91 | Gravenberch | 60 | 54 days, 06:33:26 | 12491 | 4 | n | p | 16474 | 135 | 428 | 95 | 0 | 2 |
| 92 | Donnarumma | 58 | 57 days, 13:43:30 | 3883 | 3 | n | p | 28854 | 209 | 1024 | 95 | 0 | 2 |
| 93 | Aghehowa | 56 | 1 day, 10:40:37 | 5390 | 4 | n | w | 13026 | 102 | 1097 | 94 | 0 | 1 |
| 94 | Bolojan | 56 | 6 days, 14:28:02 | 4472 | 3 | n | w | 22614 | 125 | 624 | 100 | 1 | 0 |
| 95 | Pitbull | 56 | 26 days, 01:25:13 | 5035 | 3 | n | b | 2139 | 1 | 95 | 96 | 0 | 1 |
| 96 | AMNeSia | 56 | 36 days, 10:03:25 | 1695 | 0 | n | r | 1695 | 35 | 589 | 19 | 0 | 1 |
| 97 | Eru-Iluvatar | 56 | 39 days, 19:10:43 | 838 | 0 | n | w | 99 | 205 | 2248 | 100 | 0 | 1 |
| 98 | Xintong | 55 | 3 days, 21:18:26 | 3371 | 4 | n | w | 654 | 3 | 23 | 100 | 0 | 2 |
| 99 | Dumitru | 55 | 15 days, 03:59:11 | 6114 | 3 | n | p | 9352 | 48 | 198 | 95 | 1 | 1 |
| 100 | Bilbo | 55 | 24 days, 12:51:55 | 628 | 0 | n | w | 65 | 184 | 1637 | 96 | 0 | 0 |
| 101 | Sam | 54 | 8 days, 05:06:14 | 1020 | 0 | n | w | 16069 | 295 | 2354 | 93 | 0 | 0 |
| 102 | Isenko | 54 | 14 days, 00:58:51 | 2863 | 4 | n | p | 12488 | 31 | 320 | 100 | 0 | 0 |
| 103 | ATW | 54 | 18 days, 07:38:58 | 7708 | 3 | n | r | 7983 | 21 | 1555 | 100 | 0 | 2 |
| 104 | Witch-King | 54 | 24 days, 16:42:58 | 134 | 0 | n | p | 89 | 74 | 845 | 95 | 0 | 0 |
| 105 | Esposito | 54 | 28 days, 22:44:07 | 4047 | 3 | n | w | 34356 | 250 | 1165 | 100 | 1 | 0 |
| 106 | Gollum | 53 | 0 days, 22:09:00 | 146 | 0 | n | r | 89 | 146 | 808 | 98 | 0 | 0 |
| 107 | Gimli | 53 | 5 days, 01:43:34 | 507 | 0 | n | r | 92 | 172 | 1767 | 100 | 2 | 0 |
| 108 | Heimdall | 53 | 5 days, 07:35:01 | 1347 | 0 | n | b | 14898 | 277 | 2099 | 93 | 0 | 0 |
| 109 | Eomer | 53 | 9 days, 06:43:38 | 578 | 0 | n | b | 79 | 199 | 1999 | 94 | 1 | 0 |
| 110 | Theoden | 53 | 12 days, 22:32:20 | 235 | 0 | n | b | 52 | 123 | 869 | 100 | 0 | 1 |
| 111 | Khamul | 53 | 16 days, 17:23:37 | 755 | 0 | n | w | 3159 | 236 | 1988 | 95 | 0 | 0 |
| 112 | rK | 53 | 27 days, 10:15:27 | 1388 | 0 | g | r | 8925 | 302 | 2325 | 90 | 2 | 0 |
| 113 | Bjorn | 53 | 40 days, 07:11:22 | 464 | 0 | n | w | 81 | 118 | 1153 | 100 | 0 | 0 |
| 114 | Melkor | 52 | 3 days, 11:25:35 | 234 | 0 | n | w | 81 | 146 | 833 | 97 | 0 | 0 |
| 115 | Cirdan | 52 | 14 days, 17:16:26 | 1131 | 0 | n | p | 5454 | 215 | 2096 | 95 | 0 | 1 |
| 116 | Horus | 52 | 19 days, 03:34:36 | 279 | 0 | n | w | 43 | 30 | 381 | 100 | 0 | 0 |
| 117 | Elrond | 52 | 48 days, 21:29:19 | 1307 | 0 | n | r | 7764 | 222 | 2290 | 93 | 0 | 0 |
| 118 | Tudor | 51 | 23 days, 00:03:53 | 1873 | 0 | n | r | 1545 | 48 | 374 | 95 | 1 | 0 |
| 119 | Freyja | 50 | 2 days, 18:48:55 | 271 | 0 | n | b | 48 | 122 | 464 | 95 | 1 | 0 |
| 120 | Beren | 50 | 7 days, 08:48:37 | 533 | 0 | n | r | 61 | 137 | 846 | 95 | 0 | 0 |
| 121 | DarkRis3 | 50 | 14 days, 00:35:56 | 139 | 0 | n | r | 51 | 118 | 337 | 98 | 0 | 0 |
| 122 | Luthien | 48 | 1 day, 21:21:46 | 319 | 0 | n | w | 57 | 134 | 580 | 99 | 0 | 0 |
| 123 | Bombadil | 48 | 7 days, 00:36:35 | 7 | 0 | n | w | 97 | 97 | 280 | 98 | 0 | 0 |
| 124 | Edward | 45 | 3 days, 15:18:10 | 89 | 0 | n | b | 86 | 100 | 323 | 97 | 0 | 0 |
| 125 | ShadowFax | 39 | 1 day, 19:23:15 | 108 | 0 | n | r | 71 | 92 | 93 | 100 | 0 | 0 |
| 126 | Mithrandir | 2 | 0 days, 00:02:56 | 3 | 0 | g | w | 521 | 3 | 0 | 100 | 0 | 0 |
[gray = offline]
