# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1RussBot4775 days, 04:01:541750958375ep46300203100 3 3
2shadow475329 days, 22:38:283946800915nr4408364100016302580100 3 3
3freak44427 days, 02:09:11199370955nb32886579938285643100 3 3
4Sith41110 days, 23:14:36227794845nr22801170536759277100 3 3
5Ionut18512 days, 23:29:51115467165nb4489112218100 3 3
6Eowyn1563 days, 19:30:273349195nr33290062675971497 3 3
7Anubis15566 days, 17:14:033376065nr4246559504810170100 3 3
8IonutNM1484 days, 13:53:54634575np99751139100 3 3
9Auggie1486 days, 12:17:06380425nb1906855100 3 3
10Aragorn14765 days, 03:18:481534795nw34656524435932298 3 3
11Jedi14542 days, 06:56:233476215nr302046740559106100 3 3
12Legolas144156 days, 22:29:112076805nw38916183678950595 3 3
13Azrael1422 days, 16:31:39149503nb725444319118753100 3 3
14Norris1425 days, 06:55:073894845nr64140227100 3 3
15Chewbacca14214 days, 14:29:453494285nr4518791587211445100 3 3
16Raphinha14224 days, 00:11:55431465nw14360698 3 3
17ZeuS14270 days, 14:30:252170085nr4267969569614147100 3 3
18Piastri14116 days, 02:43:541672255nw9876174100 3 3
19Thor14166 days, 19:03:152105205nb406528679100 3 3
20Frodo14180 days, 05:24:181504385nw386955153289847100 3 3
21Ra1404 days, 09:18:142589595nr3485876570810569100 3 3
22Arwen1385 days, 05:53:04425525nw2252904318716492100 3 3
23Haaland1373 days, 22:27:38309465nw7678087100 3 3
24iANiS1376 days, 04:28:47454055nr4879033100 3 2
25Discord13717 days, 22:08:07580345np1380525875100 3 3
26Azerbaijan1361 day, 03:16:17694945np246889247491 3 3
27Leclerc13659 days, 15:30:46313315nr486521380100 3 3
28Isis13677 days, 17:45:471193835nw1002225330911701100 3 3
29WickedOne1355 days, 14:20:25349865nw81264232100 3 2
30Gheorghe13425 days, 12:37:11432345nr899124724100 3 3
31Bearman1334 days, 06:35:29348215nw7059643698 3 3
32Quenda1320 days, 15:30:39521305np124228565100 3 3
33eTools13246 days, 22:10:28604055nb13595271121100 3 3
34Ionutz1319 days, 07:35:11553595nr4580243100 3 3
35Gandalf13013 days, 23:01:39976015nw148557940169411100 3 3
36Hathor13016 days, 23:00:09978275nw2173709349011495100 3 3
37Bellingham12913 days, 19:42:24473125nb70582409100 3 3
38Hades12947 days, 11:37:103874755nr36029967924966798 3 3
39bite12744 days, 15:14:59726085nr72141523100 3 3
40Birkhoff12614 days, 03:29:39291985np976936103100 3 3
41Reik12614 days, 06:50:12206695nb60001897 3 3
42Hendricks12617 days, 03:47:28361775nr349682137100 3 2
43Aarons12620 days, 16:20:23645975nw3233540448100 3 3
44Imhotep12641 days, 09:32:501124165nb1750422321513855100 3 3
45Valverde1247 days, 01:51:48266725nr5194153100 1 3
46Woltemade12459 days, 08:02:52495335nw17631182100 3 3
47ucsc12319 days, 07:54:13418895nr18032243348100 3 3
48Saka12378 days, 05:16:53304335nr167671185100 3 2
49Nasri1208 days, 13:26:39192825nr1539046100 3 3
50Nirrti120247 days, 17:56:3333140nw268516221216095 3 3
51Saruman1188 days, 23:09:56391425nw458297248111392100 3 3
52Musiala11821 days, 16:40:00462015nb7482149100 3 3
53BestHost11710 days, 07:45:13888295nb45650153281100 3 3
54Sauron11690 days, 03:53:2558810nb7479796612720100 3 3
55Odin11423 days, 14:35:42189292nw33951340962226996 3 3
56Hermers11393 days, 09:49:4248270nw9088791114586100 3 3
57DRAGON11138 days, 23:15:0640900nr645666331263396 2 3
58Raziel11159 days, 21:48:1232730nb6903863911246100 3 3
59Yamal1107 days, 20:45:04242895nw18834787298 2 2
60Romulus1081 day, 05:10:33202055nb335620102100 3 3
61Medusa1087 days, 18:28:5863740nr81971106012133100 3 3
62Hyperion10824 days, 20:16:5944960nw779139031497198 3 3
63Tauriel10527 days, 04:20:1233250nw737615931186599 3 3
64Haldir10535 days, 17:34:4151732nw115508123312582100 2 3
65Azog10554 days, 19:19:28115895nb1740405734883100 3 3
66Uriel1048 days, 17:16:08117995nr17479013856419100 3 3
67Wirtz1032 days, 12:59:25212505nw62563013100 3 3
68Prometheus10245 days, 14:56:42208915nb2193111397 3 3
69Hypnos1013 days, 15:52:4636720nw882596271153899 3 3
70Artemis9931 days, 02:52:3535030nr11936386713096100 3 3
71blackwidow9940 days, 21:09:0763640nb142383166716288100 3 3
72SteppenWolf9814 days, 05:59:1645700nr841038261255551 3 2
73Galadriel975 days, 08:54:26112500nw32205828261698995 3 2
74Achilles9756 days, 02:58:5643480nb9571711161159390 3 3
75Thorin96171 days, 10:37:5938490nw8578310511281196 3 3
76Nwaneri953 days, 14:40:45201905nr56225321926100 3 3
77Hephaistos941 day, 11:27:5123900nr562866361092990 3 3
78Chronos938 days, 23:19:3060950nb11988412351341296 3 3
79NightKing911410 days, 21:11:1737910nw627828921518195 3 3
80Balde900 days, 21:53:20265215nw51796331108498 3 3
81pothed90702 days, 21:03:2223980nb383264178576100 2 3
82Hestia883 days, 11:01:24136453nr21038138444100 3 2
83nbwzrd8527 days, 16:11:5930944nw53475309812174 3 1
84Ares8116 days, 00:36:3779925nr3317718792595 3 2
85Sggg780 days, 21:59:56346605np64835719797 3 3
86xanax7143 days, 11:09:24116780np1325941510625098 0 1
87Yoro7026 days, 09:08:04160655nr1232170503100 1 1
88Cubarsi7041 days, 19:02:2162375np834132148190 0 3
89RaspberryPi688 days, 21:41:44237955nw1887669156100 3 3
90Hakimi6037 days, 08:09:5074483nb39980261740100 0 1
91Gravenberch6054 days, 07:48:27124914np1647413542895 0 2
92Donnarumma5857 days, 14:58:3138833np28854209102495 0 2
93Aghehowa561 day, 11:55:3853904nw13051102109696 0 1
94Bolojan566 days, 15:43:0344723nw22614125624100 1 0
95AMNeSia5636 days, 10:03:2516950nr16953558919 0 1
96Eru-Iluvatar5639 days, 20:25:448380nw992052248100 0 1
97Pitbull550 days, 00:53:2549923nb207009495 0 1
98Xintong553 days, 22:33:2733714nw654323100 0 2
99Dumitru5515 days, 05:14:1261143np93524819895 1 1
100Bilbo5524 days, 14:06:566280nw65184163796 0 0
101Sam548 days, 06:21:159700nw15519295234093 0 0
102Isenko5414 days, 02:13:5228634np1248831320100 0 0
103ATW5418 days, 08:53:5977083nr7983211552100 0 2
104Witch-King5421 days, 17:04:501340np897484497 0 0
105Esposito5428 days, 23:59:0840473nw343562501165100 1 0
106Gollum530 days, 23:24:011460nr8914680898 0 0
107Gimli535 days, 02:58:355070nr921721767100 2 0
108Heimdall535 days, 08:50:0213470nb14923277209895 0 0
109Eomer539 days, 07:58:395780nb79199199994 1 0
110Theoden5312 days, 23:47:212350nb52123869100 0 1
111Khamul5316 days, 18:38:387550nw3159236198895 0 0
112rK5327 days, 11:30:2813880gr8925302232590 2 0
113Bjorn5340 days, 08:26:234640nw811181153100 0 0
114Melkor523 days, 12:40:362340nw8114683397 0 0
115Cirdan5214 days, 18:31:2711310np5454215209695 0 1
116Horus5219 days, 04:49:372790nw4330381100 0 0
117Elrond5248 days, 22:44:2013070nr7764222228795 0 0
118Tudor5123 days, 01:18:5418730nr15454837495 1 0
119Freyja502 days, 20:03:562710nb4812246495 1 0
120Beren507 days, 10:03:385330nr6113784695 0 0
121DarkRis35014 days, 01:50:571390nr5111833798 0 0
122Luthien481 day, 22:36:473190nw5713458099 0 0
123Bombadil487 days, 01:51:3670nw979728098 0 0
124Edward453 days, 16:33:11890nb8610032397 0 0
125ShadowFax391 day, 20:38:161080nr719293100 0 0
126Mithrandir20 days, 00:02:5630gw52130100 0 0

[gray = offline]

top