# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1RussBot49436 days, 22:20:064190534775ep37660190100 3 3
2shadow481303 days, 15:32:113892300755nr446086410001746335299 3 3
3freak45153 days, 22:42:57191883965nb32890696938466369100 3 3
4Sith413682 days, 14:11:02226235345nr22802927536799324100 3 3
5Ionut21025 days, 02:25:26128335605nb30660106100 3 3
6Eowyn1640 days, 04:07:493402665nr3446599339012394100 3 3
7Anubis16221 days, 21:03:313582135nr4404628607913575100 3 3
8Jedi1611 day, 03:55:243472855nr325100643151453198 3 3
9IonutNM16125 days, 19:42:08684225np44340278120488 3 3
10Auggie16060 days, 05:27:02459595nb30971423164 3 3
11Legolas1589 days, 20:14:012179725nw4115973511614578100 3 3
12Aragorn15744 days, 05:51:101599255nw367112557761423881 3 3
13ZeuS1559 days, 11:43:052229665nr445834369221848090 3 3
14Frodo15498 days, 02:23:321543715nw406355865671458993 3 3
15Thor15372 days, 02:05:352216445nb1600018383091100 3 3
16Ra1525 days, 22:07:022667585nr371281271931528998 3 3
17Chewbacca15247 days, 13:15:303470425nr4677387687714739100 3 3
18Piastri15145 days, 08:28:411779725nw61662269806100 3 3
19Arwen15178 days, 22:33:28422675nw234866238182094770 3 3
20Haaland1503 days, 07:32:24352505nw1889810992892 3 3
21Azrael150115 days, 07:25:12110793nb74319233362231186 3 3
22Norris150120 days, 06:21:533962565nr299732361109100 3 3
23Raphinha1492 days, 03:38:01521035nw370408119572 3 3
24iANiS14816 days, 08:10:31551425nr2406611722687 3 2
25Azerbaijan14867 days, 20:08:16665985np98690536606279 3 3
26Discord14787 days, 15:55:48825845np3513160625100 3 3
27Ionutz14629 days, 19:51:40670965nr42045257114276 3 3
28WickedOne145213 days, 19:55:06469645nw3977722754 3 2
29Gheorghe145224 days, 12:50:251005835nr94371206140188 3 3
30eTools1440 days, 11:47:03634785nb176920787657388 3 3
31Hades1420 days, 01:25:463956195nr3850188949514396100 3 3
32Bearman14144 days, 19:59:51427725nw51703258200673 3 3
33Isis1403 days, 16:54:571242235nw115633343361623786 3 3
34Leclerc13962 days, 03:34:12322975nr124953249680 3 3
35Popovici1383 days, 06:23:24562345np1028018589 3 3
36BestHost1372 days, 17:17:112174995nb77979281151100 3 3
37Aarons1375 days, 16:52:00781645nw226459867093 3 3
38ucsc13624 days, 17:58:59814675nr88759630315792 3 3
39Reik1356 days, 18:02:07259725nb1780410674175 3 3
40Bellingham1358 days, 16:44:36571025nb283328100 3 3
41Woltemade13513 days, 04:32:56558245nw243628559681 3 3
42bite13516 days, 10:33:10741435nr105154630382073 3 3
43Gandalf13516 days, 16:58:28988835nw157035645541183994 3 3
44Birkhoff13539 days, 02:30:11391205np407239323572 3 3
45Imhotep13431 days, 22:51:141135825nb182760221421625048 3 3
46Hathor13493 days, 00:40:07976385nw1695437294813718100 3 3
47Nirrti133125 days, 10:10:5638910nw98886591508210 3 3
48Hendricks133126 days, 03:06:31393805nr67174419305972 3 2
49Valverde13138 days, 03:36:48308655nr105055762176 2 3
50Nasri13047 days, 07:31:50263775nr826421383 3 3
51Saka12747 days, 18:56:12335655nr1001747608776 3 2
52Musiala12671 days, 21:37:39495625nb76268498259074 3 3
53Saruman1250 days, 23:05:34398075nw51858929061461278 3 3
54Sauron125109 days, 21:30:0264610nb634699901485373 3 3
55Romulus12329 days, 03:24:36291135nb42932764770 3 3
56DRAGON12054 days, 19:48:4439910nr500696601533876 3 3
57Raziel120142 days, 20:16:0036470nb540285171368988 3 3
58Hermers119177 days, 03:17:1950130nw794489411661764 3 3
59Odin11799 days, 04:57:33712122nw125483923790 3 3
60Hyperion11589 days, 10:20:2446600nw610069371715471 3 3
61Yamal1145 days, 19:19:42306385nw1856611576683 2 2
62Medusa114109 days, 17:05:5770100nr7122010911446573 3 3
63Uriel113144 days, 02:28:57116315nr1791561512950580 3 3
64Hypnos1110 days, 00:57:2538200nw779796611384020 3 3
65Tauriel1114 days, 06:27:5937410nw612886161391666 3 3
66Wirtz11015 days, 20:38:08256475nw125133650678 3 3
67Haldir10835 days, 09:30:5553332nw10126712521460375 2 3
68Azog10847 days, 20:23:55115975nb129713606606664 3 3
69Artemis1076 days, 10:42:0038110nr981688891523776 3 3
70Achilles107114 days, 13:39:3042170nb8108911901410771 3 3
71Prometheus1068 days, 22:00:37231225nb73383230578 3 3
72blackwidow1043 days, 14:07:5960150nb13208812721843366 3 3
73Nwaneri10411 days, 02:59:23312415nr203317353482 3 3
74Thorin1037 days, 09:27:2438300nw6923410821529675 3 3
75Hephaistos10227 days, 10:23:5626070nr398706611321880 3 3
76Galadriel10133 days, 12:59:33114250nw32218329271912780 3 2
77SteppenWolf10015 days, 11:38:5341990nr720688301383476 3 2
78NightKing983322 days, 05:30:5543920nw510239631844580 3 3
79Chronos971 day, 00:16:3664310nb11381213041579417 3 3
80Balde961 day, 04:55:44336755nw1790575477464 3 3
81RaspberryPi9512 days, 09:05:351270735nw121101577781284 3 3
82Sggg9318 days, 12:30:23573705np4532823719818 3 3
83pothed9112 days, 14:40:2388495nb26181175354 2 3
84Ares9149 days, 09:39:2984545nr33779293431368 3 2
85Hestia9182 days, 17:13:32135303nr24873182170696 3 2
86nbwzrd8798 days, 04:58:4330964nw44799236911812 3 1
87Cubarsi7814 days, 19:48:01104005np4759629666 0 3
88Yoro7525 days, 17:48:57212005nr124496159896 3 1
89xanax7143 days, 11:09:24116780np1325941510625098 0 1
90Gravenberch7010 days, 11:07:29131745np12906307369981 1 2
91Aghehowa678 days, 02:14:59131285nw33063355680 2 1
92Hakimi679 days, 06:27:07139905nb48022181574 2 2
93Esposito6767 days, 02:54:55111994nw37681013576 1 1
94Dumitru640 days, 13:39:23103225np2072036474 1 1
95ATW642 days, 16:34:37301275nr1551877709678 3 3
96Pitbull639 days, 05:38:0395825nb50361914990 1 1
97Xintong6358 days, 23:02:4968544nw845067497 0 2
98Isenko6362 days, 20:15:3158525np21742249285 0 0
99Messi6222 days, 15:34:2185565nw85282259983 1 1
100Donnarumma62127 days, 02:22:0084565np752136482 1 2
101Bilbo62904 days, 21:01:087160nw761962737100 0 0
102Theoden6112883 days, 02:28:5523610nb063185 0 2
103Sam6120905 days, 10:58:2539250nw475225073 1 0
104Eomer6015095 days, 10:27:487210nb92215311291 1 0
105Eru-Iluvatar5990 days, 03:28:228960nw76160277581 0 1
106Heimdall59207 days, 23:00:1717190nb77218316895 0 0
107Witch-King596975 days, 03:47:0314740np0102689 0 1
108Elrond5825 days, 15:44:1214390nr96237418795 0 1
109Bjorn581008 days, 11:37:535570nw96128286678 0 1
110Cirdan582851 days, 04:50:1611400np902283342100 1 2
111Freyja587322 days, 04:42:583980nb80144137097 2 1
112Tudor579 days, 19:32:5426410nr3657132100 1 0
113Luthien565 days, 08:41:326450nw981521318100 0 0
114Melkor5616 days, 05:59:182610nw90157149498 0 2
115AMNeSia5653 days, 23:52:0616950nr1003563872 0 1
116Khamul5639613 days, 05:37:268260nw622412742100 1 1
117Gimli5511 days, 11:58:425010nr48179184090 2 0
118Beren5561 days, 23:26:335330nr851481256100 0 1
119rK55104 days, 05:02:4515050gr89305265067 2 0
120Gollum55264 days, 01:22:411740nr4115088872 0 0
121DarkRis355275 days, 01:20:181580nr5113286497 1 0
122Horus5514007 days, 08:58:415040nw90341614100 0 0
123ShadowFax52102 days, 12:57:062350nr831241010100 0 1
124Bombadil517 days, 01:36:11830nw618141991 0 0
125Edward5074 days, 00:18:501110nb9111369096 0 0
126Luke390 days, 16:42:591160np38310597 0 0
127Peredhel330 days, 00:14:27730nb787478100 0 0
128Mithrandir110 days, 00:17:53220gw383292100 0 0

[gray = offline]

top