# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1RussBot4707 days, 07:17:121281448335ep51190217100 3 3
2shadow469359 days, 01:01:301219577955nr40951331000008562181100 3 3
3freak443148 days, 06:00:24201603375nb32885983938245395100 3 3
4Sith411190 days, 23:25:36227794845nr22800679536759127100 3 3
5Ionut1712 days, 12:46:5212165775nb4557612054100 3 3
6Eowyn15421 days, 11:41:313332275nr332757226719152100 3 3
7Anubis15121 days, 04:08:463283285nr42451565038982697 3 3
8Aragorn146135 days, 09:40:261522165nw346529444319166100 3 3
9Auggie14545 days, 20:33:39379135nb165414667100 3 3
10IonutNM14420 days, 04:40:08625655np26366582100 3 3
11Legolas14341 days, 02:40:232026115nw38914703677947899 3 3
12Jedi1428 days, 17:10:533453655nr30194104049876697 3 3
13Azrael14110 days, 17:03:47151953nb72482331871817393 3 3
14ZeuS1405 days, 10:37:552128925nr4267354569414009100 3 3
15Frodo13933 days, 02:30:191494825nw386876253229509100 3 3
16Chewbacca13963 days, 16:17:443514835nr4517844586311189100 3 3
17Thor139104 days, 19:04:261437315nb276628827391239098 3 3
18Ra1386 days, 11:14:042578555nr348539857011032099 3 3
19Norris1377 days, 02:10:334008055nr6363817661296 3 3
20Arwen137107 days, 13:34:36414585nw225290031831633196 3 3
21Raphinha13626 days, 07:46:09395705nw542211697 3 3
22Piastri13635 days, 01:03:331559115nw61575941745100 3 3
23Isis1350 days, 04:34:581193835nw1335682330611465100 3 3
24Discord13531 days, 21:15:34521805np717881912380100 3 3
25Haaland13385 days, 05:49:40284825nw1846758408100 3 3
26Leclerc1325 days, 00:58:15301004nr26251649399 3 3
27iANiS13262 days, 16:16:33444665nr1705172423100 3 2
28WickedOne13296 days, 18:36:10329775nw48894050697 3 2
29Quenda132105 days, 21:24:22521305np124328516100 3 3
30Azerbaijan13178 days, 12:34:48625785np800882582394100 3 3
31Bearman131123 days, 17:15:33342465nw14331152791 3 3
32Gandalf130105 days, 08:20:46976015nw148558040169365100 3 3
33eTools12946 days, 18:37:03549525nb694282082359100 3 3
34Gheorghe12815 days, 22:44:58358655nr483823672447100 3 3
35Hades12836 days, 18:30:253893135nr360284979229526100 3 3
36Ionutz12866 days, 10:22:28507205nr15904337495 3 3
37Hathor12610 days, 13:41:35958605nw217332734791124099 3 3
38Imhotep1253 days, 05:58:441117905nb1750279321213834100 3 3
39Aarons12596 days, 02:36:01684835nw3201336321100 3 3
40Hendricks125170 days, 08:17:19339385nr49176618698 3 2
41Bellingham12413 days, 14:50:34479255nb139811550100 3 3
42bite1234 days, 15:33:16711415nr425851121889100 3 3
43Birkhoff12340 days, 18:49:49260945np49174313991 3 3
44Reik12271 days, 07:18:32191295nb9826190100 3 3
45Valverde12196 days, 20:37:31251275nr1316462632100 1 3
46Saka121123 days, 02:12:15274215nr5602156178996 3 2
47Woltemade1201 day, 17:14:02467705nw143938253198 3 3
48ucsc12011 days, 20:01:38374535nr402531092167100 3 3
49Nasri11931 days, 05:06:45183145nr99653427195 3 3
50Nirrti11823 days, 22:37:1033170nw262276161198593 3 3
51Saruman118113 days, 21:07:17385235nw45809024811126697 3 3
52Musiala11690 days, 21:28:39189415nb291026292333100 3 3
53Odin11447 days, 18:42:17190882nw339514409622225100 3 3
54BestHost11335 days, 22:12:18694435nb580091383014100 3 3
55Sauron11217 days, 12:12:0357190nb735919541218288 3 3
56Hermers11186 days, 19:35:1547450nw908239071443598 3 3
57DRAGON11029 days, 23:08:1439380nr645166291248698 2 2
58Raziel11082 days, 07:14:4432300nb6902863811127100 3 3
59Hyperion10715 days, 19:34:4345510nw776629001493998 3 3
60Medusa10734 days, 23:06:2463350nr10845610581180192 3 3
61Yamal1055 days, 01:55:57241845nw138935421100 2 2
62Azog1035 days, 10:07:53113875nb1731975684748100 3 3
63Tauriel10360 days, 13:46:0331500nw733055871172697 3 3
64Uriel10211 days, 14:10:55117995nr1740911378616399 3 3
65Romulus10217 days, 02:50:43183405nb1134122100 3 3
66Hypnos10175 days, 13:27:4336890nw881816271140399 3 3
67Haldir10021 days, 18:16:3050922nw114295121012139100 2 3
68Wirtz10078 days, 23:54:01169215nw595463681228100 3 3
69Prometheus98185 days, 18:11:2656540nb11892913851544210 3 3
70blackwidow9715 days, 06:13:0562460nb13717916181594115 3 3
71SteppenWolf96486 days, 04:58:3543200nr600656161150210 3 2
72Thorin963456 days, 07:39:0734950nw608058411163919 3 3
73Achilles9516 days, 23:07:3939480nb65517883101938 3 3
74Galadriel9534 days, 16:30:57110730nw26622423651527795 3 2
75Artemis9537 days, 18:24:0828030nr80719620117079 3 3
76Hephaistos94417 days, 07:01:4922650nr48665581100569 3 3
77Chronos93183 days, 18:11:4356360nb934371010124397 3 3
78Nwaneri9137 days, 06:03:39112175nr100308717163488 3 3
79NightKing911536 days, 21:24:0135410nw576747321426125 3 3
80pothed882938 days, 05:36:1916650nb17338247724277 2 3
81Hestia876 days, 05:24:5541400nr6948388299379 3 2
82Balde837 days, 19:37:32179395nw94905589166578 3 3
83nbwzrd8368 days, 21:32:0529544nw32141261699710 3 1
84Anakin78309 days, 05:32:3720530nr14214364793610 3 2
85xanax7143 days, 11:09:24116780np1767921510625098 0 1
86Sggg694 days, 09:58:54195425np967816510596 1 3
87Cubarsi632 days, 23:18:0320110np39790266166681 0 3
88Yoro637 days, 09:54:0596075nr7050204991 1 1
89RaspberryPi598 days, 00:50:4997920nw1005530337092 1 3
90AMNeSia5667 days, 07:23:1116950nr16953558620 0 1
91Hakimi530 days, 12:41:3037132nb1827111484254 0 1
92Witch-King5315 days, 20:35:501350np9712874294 0 0
93Gravenberch524 days, 15:25:3451672np21504182112019 0 2
94Xintong512 days, 11:00:158400nw16560126124451 0 2
95Theoden513 days, 08:32:451800nb8912169076 0 1
96Eru-Iluvatar515 days, 17:58:585520nw5480186120610 0 0
97Eomer517 days, 07:24:144720nb5497195144026 1 0
98Cirdan5112 days, 08:50:5610320np7999183140622 0 0
99Gollum5120 days, 05:15:511450nr8314050059 0 0
100Khamul5133 days, 06:32:376150nw10798232141810 0 0
101noobwizard512341 days, 12:30:006900nw039713 0 1
102Pitbull500 days, 11:10:5615540nb72556569 0 0
103Celeborn504 days, 03:50:1911620nw25503134146320 1 0
104rK507 days, 08:15:2611360gr8590202132974 1 0
105Esposito508 days, 05:23:0513722nw120447731095 0 0
106Elrond490 days, 22:30:278670nr8760188133916 0 0
107Bjorn491 day, 15:04:114130nw9910982067 0 0
108Sam492 days, 06:04:107190nw13066234132214 0 0
109Aghehowa493 days, 06:20:109151nw2536012795375 0 0
110Gimli494 days, 01:37:504520nr211415711689 1 0
111Tudor497 days, 05:03:025420nr8254182130525 1 0
112Bilbo497 days, 10:37:185240nw2923166100898 0 0
113Donnarumma4913 days, 05:58:2516362np3701116387 0 1
114Melkor483 days, 21:48:072080nw8713853680 0 0
115Dumitru470 days, 08:46:0218192np8667505944 0 0
116Old1470 days, 11:32:242370nr5813450963 1 0
117Heimdall471 day, 23:49:209180nb1227720594912 0 0
118Horus475 days, 06:41:351390nw72186792 0 0
119DarkRis3461 day, 00:10:331130nr7310824583 0 0
120Freyja461 day, 13:42:012390nb8910637477 1 0
121Isenko451 day, 14:16:385660np1054114648 0 0
122ATW454 days, 18:24:0718251nr75818171591 0 0
123Beren443 days, 18:41:263040nr8110823588 0 0
124Luthien431 day, 13:57:572940nw65811130090 0 0
125Edward412 days, 03:34:45890nb939316886 0 0
126Bombadil401 day, 07:47:0070nw639911689 0 0
127DoomS390 days, 17:20:053390nb19959830844 0 0
128termure391 day, 11:21:361860nb9210724193 0 0
129Crow391 day, 12:58:551070nr669516579 0 0
130TrAsNeT290 days, 01:27:282020nw57515148 0 0

[gray = offline]

top