# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1RussBot4874 days, 05:27:442890354365ep32120213100 3 3
2shadow47940 days, 18:35:343905117205nr4457679100017413059100 3 3
3freak44883 days, 03:07:36196119485nb32889343938366008100 3 3
4Sith4126 days, 01:43:30226235345nr2280215353677931798 3 3
5Ionut20215 days, 21:49:00118522645nb151947473523100 3 3
6Eowyn1627 days, 17:10:573387915nr341379131971166691 3 3
7Anubis16156 days, 20:38:303550165nr436361058031280295 3 3
8IonutNM158132 days, 23:40:04611905np38327312165515 3 3
9Auggie15628 days, 01:24:14413925nb72804363672 3 3
10Aragorn1532 days, 15:11:241577695nw358146651291200424 3 3
11Jedi1522 days, 00:00:353421415nr314374336631191171 3 3
12Legolas15269 days, 02:31:132161835nw401893644361216083 3 3
13Thor1501 day, 17:49:582129285nb125759673242429 3 3
14Chewbacca15012 days, 17:33:403472785nr463041365421380593 3 3
15Frodo1495 days, 19:36:391556495nw396862958601228517 3 3
16ZeuS149123 days, 03:16:492190445nr435079862931635280 3 3
17Raphinha14860 days, 18:15:50477275nw102507973320 3 3
18Norris14728 days, 09:46:343979455nr1794410420596 3 3
19Piastri14769 days, 05:43:261747735nw804796 3 3
20Ra1461 day, 13:41:402698705nr361033364711304891 3 3
21Arwen14610 days, 16:24:21422725nw230777835641923515 3 3
22Azrael14638 days, 14:11:29112563nb73526032612086514 3 3
23Azerbaijan14522 days, 06:49:58657135np362011424343100 3 3
24Haaland145104 days, 05:25:47296825nw43038342200712 3 3
25Discord145168 days, 09:06:13733965np157000502193085 3 3
26iANiS14327 days, 00:33:06483955nr183106448389 3 2
27Gheorghe14217 days, 18:32:38959595nr39679161326386 3 3
28Ionutz14176 days, 04:03:04650735nr110725450827 3 3
29WickedOne14051 days, 05:23:33405655nw52514325784 3 2
30eTools1386 days, 00:18:26617115nb117669461471417 3 3
31Leclerc1386 days, 06:11:03306725nr17759127168720 3 3
32Isis1370 days, 00:00:301215655nw10966173958141119 3 3
33Bearman1372 days, 01:26:15417575nw120632511699 3 3
34Quenda13772 days, 23:54:11497675np55020387184246 3 3
35Hades1364 days, 19:28:043947195nr373827088011225755 3 3
36Gandalf135110 days, 23:11:21988835nw155918844991157097 3 3
37Bellingham1345 days, 12:21:02480105nb67897455294691 3 3
38bite13415 days, 09:24:55737935nr81145488312596 3 3
39Woltemade13432 days, 12:34:48505045nw51855373373959 3 3
40Imhotep1339 days, 14:23:391134325nb181482227271590893 3 3
41Hathor13352 days, 23:18:21975385nw168521738541331610 3 3
42Reik13358 days, 20:57:49242745nb23652181181639 3 3
43Hendricks13111 days, 00:44:47389305nr43349238183383 3 2
44ucsc13113 days, 07:43:37799565nr433922361336100 3 3
45Aarons13114 days, 19:18:46680035nw26872192201119 3 3
46Birkhoff1300 days, 08:24:41313415np355032091436100 3 3
47Valverde1296 days, 05:53:05265715nr23844142168478 2 3
48Nirrti12942 days, 20:29:4036740nw154366411386082 3 3
49BestHost12718 days, 19:21:511355645nb1739736434903100 3 3
50Saka1268 days, 11:55:35310255nr29064237218535 3 2
51Nasri12537 days, 04:13:59195935nr17036151183274 3 3
52Musiala12411 days, 15:30:26501355nb46666313175695 3 3
53Sauron12452 days, 11:13:2363170nb670769881449958 3 3
54Saruman1232 days, 17:11:52393835nw50074927691383419 3 3
55DRAGON11711 days, 15:14:1139040nr567696531438854 3 3
56Raziel11721 days, 21:13:2435150nb595225011273664 3 3
57Romulus116243 days, 10:30:14248475nb1374537418 3 3
58Odin1153 days, 17:26:27192642nw33990430832286396 3 3
59Hermers11413 days, 23:04:1748270nw816079201570316 3 3
60Yamal11471 days, 01:29:45293475nw108826352020 2 2
61Medusa112110 days, 06:34:3864560nr7316310741323518 3 3
62Hypnos1100 days, 12:19:3638480nw792926481344614 3 3
63Hyperion1104 days, 22:37:1945780nw682179141595818 3 3
64Uriel1095 days, 15:10:53117255nr1748831436811515 3 3
65Tauriel10874 days, 16:12:1834040nw626206011303414 3 3
66Haldir10711 days, 14:51:2750532nw10683812441358815 2 3
67Azog10766 days, 20:23:37116755nb130222604585620 3 3
68Wirtz10769 days, 20:19:01215405nw22651140137520 3 3
69Prometheus10678 days, 04:41:50230825nb2338823483 3 3
70Achilles104102 days, 07:31:1740920nb8818411711331610 3 3
71Artemis1039 days, 09:42:2535600nr1077708791425310 3 3
72blackwidow1023 days, 06:06:4063060nb13571316841765512 3 3
73Nwaneri10242 days, 23:54:20269185nr20162157175818 3 3
74Hephaistos10053 days, 19:18:0824910nr470856551242369 3 3
75SteppenWolf10058 days, 15:58:5541990nr744098301347217 3 2
76Galadriel992 days, 17:35:47105210nw32434929121846220 3 2
77Thorin99178 days, 20:16:0938870nw7610410701410810 3 3
78Chronos9763 days, 06:41:3164360nb11592412941473714 3 3
79Balde950 days, 15:10:15321975nw2618010582820 3 3
80NightKing95141 days, 19:43:0141220nw569869421696010 3 3
81pothed9112 days, 14:40:2388495nb26181175354 2 3
82Hestia9182 days, 17:13:32135303nr24873182170696 3 2
83Sggg901 day, 19:37:16507355np54329690141389 3 3
84Ares881 day, 19:17:1679745nr29554234290552 3 2
85nbwzrd8672 days, 01:00:3431274nw48403233857818 3 1
86RaspberryPi8680 days, 14:51:45673265nw776283763919100 3 3
87Cubarsi7633 days, 20:19:4363845np613969283919 0 3
88Yoro7429 days, 01:01:35168455nr846590134117 2 1
89xanax7143 days, 11:09:24116780np1325941510625098 0 1
90Gravenberch667 days, 06:53:23129924np16664185230888 0 2
91Hakimi633 days, 20:29:1378873nb39039300203596 0 1
92Aghehowa637 days, 11:04:0995105nw57792112076 2 1
93Esposito624 days, 22:25:5366984nw86381181100 1 1
94ATW624 days, 23:33:45311675nr778325627193 3 3
95Dumitru6110 days, 17:20:5769783np330224684 1 1
96Xintong6149 days, 21:13:0545224nw591666296 0 2
97Isenko604 days, 19:12:2538014np952462398 0 0
98Donnarumma6010 days, 15:28:0137993np20033214206060 0 2
99Bolojan6016 days, 14:51:4543383nw15138142181957 1 1
100Pitbull6039 days, 07:52:3870374nb88150292 1 1
101Bilbo60197 days, 14:38:096480nw66193225486 0 0
102Theoden60831 days, 14:57:082930nb77138195284 0 1
103Sam6012483 days, 16:20:4911790nw1703317385810 1 0
104Eomer59169 days, 12:23:186710nb86213264085 1 0
105Heimdall59207 days, 23:00:1717190nb77290316895 0 0
106Eru-Iluvatar584 days, 01:23:578960nw74158263997 0 1
107Elrond573 days, 23:05:1214170nr80235348669 0 1
108Bjorn5713 days, 04:12:475320nw5127210290 0 0
109Freyja5757 days, 20:17:443760nb7414181161 2 1
110Witch-King575641 days, 18:55:231620np8082149884 0 1
111Luthien565 days, 08:41:326450nw981521318100 0 0
112Khamul5638 days, 02:03:268440nw88241238256 1 0
113Cirdan5640 days, 23:24:5911310np81224286388 0 2
114AMNeSia5644 days, 16:17:1316950nr9543559113 0 1
115Melkor5655 days, 07:30:262320nw96157128098 0 1
116Tudor550 days, 01:13:2718890nr7976111388 1 0
117Gimli5532 days, 00:25:265010nr49179182894 2 0
118rK5551 days, 21:35:4715050gr384305262719 2 0
119Beren5561 days, 23:26:335330nr851481256100 0 1
120Gollum5584 days, 01:47:261740nr5515086697 0 0
121DarkRis35439 days, 23:28:541610nr8712873558 1 0
122Horus541861 days, 15:44:453050nw653384968 0 0
123Bombadil503 days, 17:53:51570nw8078404100 0 0
124ShadowFax5011 days, 00:51:221820nr9312064493 0 1
125Edward490 days, 20:26:051130nb9811162575 0 0
126Luke380 days, 13:53:231160np861059698 0 0
127Mithrandir110 days, 00:17:53220gw510292100 0 0

[gray = offline]

top