| # | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RussBot | 493 | 13 days, 18:17:27 | 384768470 | 5 | e | p | 4429 | 0 | 200 | 100 | 3 | 3 |
| 2 | shadow | 481 | 342 days, 12:07:07 | 390406671 | 5 | n | r | 4459960 | 10001746 | 3248 | 100 | 3 | 3 |
| 3 | freak | 451 | 213 days, 17:07:38 | 19188396 | 5 | n | b | 32890696 | 93846 | 6359 | 100 | 3 | 3 |
| 4 | Sith | 412 | 3 days, 15:58:48 | 22623534 | 5 | n | r | 22802153 | 53677 | 9319 | 98 | 3 | 3 |
| 5 | Ionut | 208 | 11 days, 13:50:33 | 12689506 | 5 | n | b | 295095 | 938 | 2522 | 100 | 3 | 3 |
| 6 | Eowyn | 163 | 38 days, 23:44:45 | 340116 | 5 | n | r | 3430094 | 3306 | 12012 | 80 | 3 | 3 |
| 7 | Anubis | 162 | 93 days, 01:08:36 | 357963 | 5 | n | r | 4388790 | 5959 | 13197 | 92 | 3 | 3 |
| 8 | Jedi | 161 | 24 days, 01:02:21 | 347035 | 5 | n | r | 3241292 | 4250 | 14307 | 94 | 3 | 3 |
| 9 | IonutNM | 161 | 44 days, 08:57:19 | 68422 | 5 | n | p | 41452 | 268 | 1085 | 18 | 3 | 3 |
| 10 | Auggie | 159 | 1 day, 01:30:14 | 46300 | 5 | n | b | 14565 | 72 | 399 | 18 | 3 | 3 |
| 11 | Legolas | 156 | 0 days, 10:23:27 | 217772 | 5 | n | w | 4101305 | 5020 | 14206 | 84 | 3 | 3 |
| 12 | Aragorn | 156 | 0 days, 13:51:02 | 159825 | 5 | n | w | 3660558 | 5700 | 13901 | 18 | 3 | 3 |
| 13 | ZeuS | 154 | 1 day, 12:20:23 | 222189 | 5 | n | r | 4444055 | 6866 | 18267 | 28 | 3 | 3 |
| 14 | Frodo | 153 | 5 days, 18:58:21 | 154221 | 5 | n | w | 4047279 | 6443 | 14189 | 20 | 3 | 3 |
| 15 | Thor | 152 | 80 days, 20:44:54 | 217871 | 5 | n | b | 144306 | 756 | 2851 | 100 | 3 | 3 |
| 16 | Ra | 152 | 102 days, 03:33:13 | 266608 | 5 | n | r | 3692179 | 7083 | 15003 | 86 | 3 | 3 |
| 17 | Chewbacca | 151 | 22 days, 01:06:52 | 348860 | 5 | n | r | 4654827 | 6725 | 14410 | 70 | 3 | 3 |
| 18 | Piastri | 150 | 3 days, 16:21:23 | 176178 | 5 | n | w | 50529 | 186 | 520 | 96 | 3 | 3 |
| 19 | Haaland | 150 | 43 days, 18:04:44 | 36227 | 5 | n | w | 16500 | 89 | 755 | 25 | 3 | 3 |
| 20 | Arwen | 150 | 119 days, 05:05:57 | 42267 | 5 | n | w | 2347762 | 3809 | 20675 | 25 | 3 | 3 |
| 21 | Azrael | 150 | 136 days, 19:22:14 | 11079 | 3 | n | b | 742452 | 3331 | 22129 | 19 | 3 | 3 |
| 22 | Norris | 149 | 21 days, 13:51:14 | 393734 | 5 | n | r | 18616 | 133 | 732 | 53 | 3 | 3 |
| 23 | Raphinha | 149 | 102 days, 00:30:10 | 50416 | 5 | n | w | 25180 | 135 | 436 | 19 | 3 | 3 |
| 24 | Azerbaijan | 148 | 122 days, 11:32:39 | 66498 | 5 | n | p | 98417 | 526 | 5917 | 93 | 3 | 3 |
| 25 | iANiS | 147 | 0 days, 02:40:57 | 53450 | 5 | n | r | 13193 | 77 | 823 | 14 | 3 | 2 |
| 26 | Ionutz | 146 | 57 days, 07:33:53 | 67259 | 5 | n | r | 36532 | 222 | 950 | 14 | 3 | 3 |
| 27 | Discord | 145 | 2 days, 18:29:30 | 79958 | 5 | n | p | 19449 | 97 | 298 | 20 | 3 | 3 |
| 28 | Gheorghe | 144 | 5 days, 04:52:11 | 100191 | 5 | n | r | 86351 | 153 | 1004 | 100 | 3 | 3 |
| 29 | eTools | 144 | 27 days, 19:39:35 | 63428 | 5 | n | b | 171148 | 752 | 6255 | 16 | 3 | 3 |
| 30 | WickedOne | 144 | 225 days, 05:19:32 | 44662 | 5 | n | w | 13752 | 81 | 385 | 78 | 3 | 2 |
| 31 | Hades | 141 | 38 days, 09:52:11 | 395569 | 5 | n | r | 3836636 | 9411 | 13985 | 100 | 3 | 3 |
| 32 | Bearman | 141 | 50 days, 01:33:16 | 42722 | 5 | n | w | 50480 | 248 | 1881 | 51 | 3 | 3 |
| 33 | Isis | 140 | 55 days, 21:46:51 | 123679 | 5 | n | w | 1146500 | 4286 | 15729 | 15 | 3 | 3 |
| 34 | Leclerc | 139 | 63 days, 07:34:43 | 32297 | 5 | n | r | 12822 | 32 | 391 | 19 | 3 | 3 |
| 35 | BestHost | 137 | 26 days, 22:26:39 | 198101 | 5 | n | b | 205054 | 791 | 8695 | 100 | 3 | 3 |
| 36 | Quenda | 137 | 72 days, 23:54:11 | 49767 | 5 | n | p | 55020 | 387 | 1842 | 46 | 3 | 3 |
| 37 | Aarons | 137 | 78 days, 17:09:07 | 78164 | 5 | n | w | 12377 | 58 | 441 | 18 | 3 | 3 |
| 38 | ucsc | 136 | 56 days, 13:58:29 | 81119 | 5 | n | r | 85046 | 600 | 2921 | 56 | 3 | 3 |
| 39 | Bellingham | 135 | 14 days, 07:24:12 | 57102 | 5 | n | b | 28 | 3 | 316 | 100 | 3 | 3 |
| 40 | bite | 135 | 54 days, 21:37:43 | 74143 | 5 | n | r | 98526 | 600 | 3630 | 20 | 3 | 3 |
| 41 | Gandalf | 135 | 62 days, 22:16:14 | 98883 | 5 | n | w | 1562853 | 4514 | 11631 | 82 | 3 | 3 |
| 42 | Woltemade | 135 | 67 days, 23:22:57 | 55824 | 5 | n | w | 22339 | 70 | 430 | 59 | 3 | 3 |
| 43 | Reik | 134 | 156 days, 09:13:48 | 25972 | 5 | n | b | 15687 | 90 | 375 | 20 | 3 | 3 |
| 44 | Birkhoff | 134 | 163 days, 06:10:12 | 38262 | 5 | n | p | 19682 | 104 | 630 | 19 | 3 | 3 |
| 45 | Imhotep | 133 | 4 days, 09:59:30 | 113482 | 5 | n | b | 1820697 | 2096 | 16036 | 55 | 3 | 3 |
| 46 | Hathor | 133 | 12 days, 16:36:26 | 97538 | 5 | n | w | 1690555 | 2921 | 13495 | 16 | 3 | 3 |
| 47 | Nirrti | 133 | 125 days, 10:10:56 | 3891 | 0 | n | w | 9888 | 659 | 15082 | 10 | 3 | 3 |
| 48 | Hendricks | 133 | 261 days, 06:17:16 | 39330 | 5 | n | r | 65626 | 404 | 2901 | 17 | 3 | 2 |
| 49 | Valverde | 131 | 77 days, 13:42:21 | 30751 | 5 | n | r | 9173 | 42 | 338 | 19 | 2 | 3 |
| 50 | Nasri | 129 | 3 days, 06:30:37 | 25291 | 5 | n | r | 2030 | 15 | 775 | 16 | 3 | 3 |
| 51 | Saka | 127 | 78 days, 17:52:42 | 33565 | 5 | n | r | 9294 | 37 | 5957 | 20 | 3 | 2 |
| 52 | Musiala | 125 | 3 days, 07:29:20 | 50435 | 5 | n | b | 74999 | 482 | 2409 | 19 | 3 | 3 |
| 53 | Saruman | 125 | 9 days, 11:06:06 | 39807 | 5 | n | w | 513966 | 2861 | 14443 | 15 | 3 | 3 |
| 54 | Sauron | 125 | 134 days, 08:39:52 | 6461 | 0 | n | b | 64771 | 990 | 14779 | 76 | 3 | 3 |
| 55 | Romulus | 122 | 44 days, 23:51:42 | 29113 | 5 | n | b | 3000 | 13 | 416 | 18 | 3 | 3 |
| 56 | DRAGON | 120 | 135 days, 09:38:51 | 3991 | 0 | n | r | 51784 | 660 | 15149 | 17 | 3 | 3 |
| 57 | Raziel | 119 | 5 days, 07:22:22 | 3647 | 0 | n | b | 55594 | 513 | 13570 | 16 | 3 | 3 |
| 58 | Hermers | 119 | 165 days, 21:13:36 | 5013 | 0 | n | w | 80575 | 941 | 16554 | 17 | 3 | 3 |
| 59 | Odin | 117 | 127 days, 12:12:36 | 71112 | 2 | n | w | 12124 | 29 | 72 | 96 | 3 | 3 |
| 60 | Yamal | 114 | 22 days, 18:04:30 | 30732 | 5 | n | w | 18382 | 115 | 491 | 20 | 2 | 2 |
| 61 | Medusa | 113 | 2 days, 13:17:30 | 6945 | 0 | n | r | 72187 | 1087 | 14364 | 13 | 3 | 3 |
| 62 | Hyperion | 113 | 8 days, 22:19:31 | 4587 | 0 | n | w | 62041 | 930 | 16964 | 18 | 3 | 3 |
| 63 | Uriel | 113 | 117 days, 20:46:56 | 11631 | 5 | n | r | 179658 | 1512 | 9432 | 18 | 3 | 3 |
| 64 | Hypnos | 111 | 0 days, 00:57:25 | 3820 | 0 | n | w | 77979 | 661 | 13840 | 20 | 3 | 3 |
| 65 | Tauriel | 111 | 33 days, 10:20:24 | 3741 | 0 | n | w | 61589 | 616 | 13900 | 16 | 3 | 3 |
| 66 | Wirtz | 110 | 24 days, 00:53:31 | 25647 | 5 | n | w | 12715 | 36 | 394 | 18 | 3 | 3 |
| 67 | Haldir | 108 | 53 days, 00:03:38 | 5333 | 2 | n | w | 102219 | 1252 | 14445 | 15 | 2 | 3 |
| 68 | Artemis | 107 | 42 days, 02:14:54 | 3811 | 0 | n | r | 99220 | 889 | 15146 | 15 | 3 | 3 |
| 69 | Azog | 107 | 66 days, 03:33:09 | 11675 | 5 | n | b | 130222 | 604 | 5856 | 20 | 3 | 3 |
| 70 | Achilles | 106 | 3 days, 07:29:26 | 4217 | 0 | n | b | 82599 | 1188 | 14002 | 18 | 3 | 3 |
| 71 | Prometheus | 106 | 78 days, 04:41:50 | 23082 | 5 | n | b | 2338 | 8 | 234 | 83 | 3 | 3 |
| 72 | blackwidow | 104 | 10 days, 13:00:56 | 6015 | 0 | n | b | 133065 | 1272 | 18356 | 16 | 3 | 3 |
| 73 | Nwaneri | 104 | 38 days, 06:39:19 | 31741 | 5 | n | r | 15450 | 58 | 223 | 19 | 3 | 3 |
| 74 | Thorin | 102 | 16 days, 21:00:43 | 3760 | 0 | n | w | 70400 | 1079 | 15111 | 20 | 3 | 3 |
| 75 | Hephaistos | 102 | 27 days, 10:23:56 | 2607 | 0 | n | r | 39870 | 661 | 13218 | 80 | 3 | 3 |
| 76 | SteppenWolf | 100 | 24 days, 21:20:33 | 4199 | 0 | n | r | 73204 | 830 | 13656 | 19 | 3 | 2 |
| 77 | Galadriel | 100 | 55 days, 11:37:40 | 10865 | 0 | n | w | 322978 | 2925 | 18940 | 17 | 3 | 2 |
| 78 | Chronos | 97 | 23 days, 15:03:18 | 6431 | 0 | n | b | 114559 | 1304 | 15473 | 13 | 3 | 3 |
| 79 | NightKing | 97 | 1698 days, 20:37:39 | 4428 | 0 | n | w | 52057 | 960 | 18274 | 8 | 3 | 3 |
| 80 | Balde | 96 | 22 days, 05:41:35 | 33490 | 5 | n | w | 17957 | 75 | 4653 | 8 | 3 | 3 |
| 81 | RaspberryPi | 94 | 9 days, 19:45:08 | 114140 | 5 | n | w | 286575 | 1351 | 7227 | 95 | 3 | 3 |
| 82 | Sggg | 93 | 18 days, 12:30:23 | 57370 | 5 | n | p | 45328 | 237 | 198 | 18 | 3 | 3 |
| 83 | pothed | 91 | 12 days, 14:40:23 | 8849 | 5 | n | b | 2618 | 11 | 753 | 54 | 2 | 3 |
| 84 | Ares | 91 | 70 days, 02:55:35 | 8324 | 5 | n | r | 34606 | 293 | 4216 | 81 | 3 | 2 |
| 85 | Hestia | 91 | 82 days, 17:13:32 | 13530 | 3 | n | r | 24873 | 182 | 1706 | 96 | 3 | 2 |
| 86 | nbwzrd | 87 | 98 days, 04:58:43 | 3096 | 4 | n | w | 44799 | 236 | 9118 | 12 | 3 | 1 |
| 87 | Cubarsi | 78 | 47 days, 18:24:07 | 10400 | 5 | n | p | 5636 | 6 | 208 | 16 | 0 | 3 |
| 88 | Yoro | 74 | 7 days, 19:51:57 | 21200 | 5 | n | r | 11572 | 58 | 464 | 13 | 3 | 1 |
| 89 | xanax | 71 | 43 days, 11:09:24 | 11678 | 0 | n | p | 132594 | 1510 | 6250 | 98 | 0 | 1 |
| 90 | Gravenberch | 70 | 12 days, 05:51:14 | 13174 | 5 | n | p | 13283 | 307 | 3616 | 19 | 1 | 2 |
| 91 | Aghehowa | 67 | 14 days, 10:43:18 | 13128 | 5 | n | w | 3883 | 33 | 456 | 13 | 2 | 1 |
| 92 | Hakimi | 66 | 0 days, 02:05:49 | 12970 | 5 | n | b | 5092 | 13 | 693 | 19 | 2 | 2 |
| 93 | Esposito | 65 | 62 days, 06:47:35 | 6851 | 4 | n | w | 252 | 53 | 1680 | 10 | 1 | 1 |
| 94 | Dumitru | 64 | 120 days, 05:13:59 | 9898 | 4 | n | p | 370 | 6 | 263 | 10 | 1 | 1 |
| 95 | ATW | 63 | 0 days, 04:54:26 | 29969 | 5 | n | r | 14701 | 69 | 6934 | 31 | 3 | 3 |
| 96 | Xintong | 63 | 53 days, 15:00:55 | 6913 | 4 | n | w | 611 | 50 | 631 | 14 | 0 | 2 |
| 97 | Isenko | 62 | 1 day, 00:46:06 | 5852 | 5 | n | p | 3378 | 18 | 383 | 59 | 0 | 0 |
| 98 | Messi | 62 | 9 days, 00:01:45 | 8556 | 5 | n | w | 9030 | 22 | 499 | 17 | 1 | 1 |
| 99 | Donnarumma | 62 | 62 days, 21:20:54 | 8456 | 5 | n | p | 577 | 21 | 291 | 8 | 1 | 2 |
| 100 | Bilbo | 62 | 594 days, 04:27:10 | 716 | 0 | n | w | 77 | 196 | 2731 | 80 | 0 | 0 |
| 101 | Pitbull | 61 | 7 days, 13:03:28 | 8741 | 4 | n | b | 78 | 8 | 258 | 58 | 1 | 1 |
| 102 | Sam | 61 | 16824 days, 10:37:11 | 3925 | 0 | n | w | 575 | 22 | 39 | 100 | 1 | 0 |
| 103 | Theoden | 61 | 36835 days, 05:33:41 | 288 | 0 | n | b | 81 | 140 | 2422 | 74 | 0 | 2 |
| 104 | Eomer | 60 | 5689 days, 04:18:03 | 695 | 0 | n | b | 81 | 215 | 2985 | 82 | 1 | 0 |
| 105 | Eru-Iluvatar | 59 | 75 days, 22:58:24 | 896 | 0 | n | w | 77 | 160 | 2660 | 86 | 0 | 1 |
| 106 | Heimdall | 59 | 207 days, 23:00:17 | 1719 | 0 | n | b | 77 | 218 | 3168 | 95 | 0 | 0 |
| 107 | Witch-King | 59 | 6975 days, 03:47:03 | 1474 | 0 | n | p | 0 | 10 | 26 | 89 | 0 | 1 |
| 108 | Elrond | 58 | 24 days, 21:44:55 | 1439 | 0 | n | r | 90 | 237 | 4072 | 79 | 0 | 1 |
| 109 | Bjorn | 58 | 1008 days, 11:37:53 | 557 | 0 | n | w | 96 | 128 | 2866 | 78 | 0 | 1 |
| 110 | Cirdan | 58 | 1709 days, 04:42:45 | 1140 | 0 | n | p | 92 | 228 | 3319 | 76 | 1 | 2 |
| 111 | Freyja | 58 | 1999 days, 20:04:11 | 367 | 0 | n | b | 59 | 144 | 1251 | 75 | 2 | 1 |
| 112 | Tudor | 56 | 0 days, 00:00:28 | 1976 | 0 | n | r | 75 | 78 | 1656 | 96 | 1 | 0 |
| 113 | Luthien | 56 | 5 days, 08:41:32 | 645 | 0 | n | w | 98 | 152 | 1318 | 100 | 0 | 0 |
| 114 | Melkor | 56 | 53 days, 23:48:46 | 232 | 0 | n | w | 96 | 157 | 1281 | 98 | 0 | 1 |
| 115 | AMNeSia | 56 | 54 days, 08:59:35 | 1695 | 0 | n | r | 200 | 35 | 636 | 82 | 0 | 1 |
| 116 | Khamul | 56 | 31691 days, 10:00:16 | 826 | 0 | n | w | 64 | 241 | 2732 | 82 | 1 | 1 |
| 117 | Gimli | 55 | 31 days, 11:48:27 | 501 | 0 | n | r | 49 | 179 | 1830 | 90 | 2 | 0 |
| 118 | Beren | 55 | 61 days, 23:26:33 | 533 | 0 | n | r | 85 | 148 | 1256 | 100 | 0 | 1 |
| 119 | Gollum | 55 | 83 days, 09:03:32 | 174 | 0 | n | r | 42 | 150 | 868 | 95 | 0 | 0 |
| 120 | rK | 55 | 104 days, 04:41:54 | 1505 | 0 | g | r | 89 | 305 | 2650 | 67 | 2 | 0 |
| 121 | DarkRis3 | 55 | 175 days, 10:04:26 | 158 | 0 | n | r | 53 | 132 | 849 | 77 | 1 | 0 |
| 122 | Horus | 55 | 14010 days, 08:10:24 | 504 | 0 | n | w | 91 | 34 | 1611 | 92 | 0 | 0 |
| 123 | ShadowFax | 52 | 88 days, 16:12:27 | 235 | 0 | n | r | 84 | 124 | 1008 | 71 | 0 | 1 |
| 124 | Bombadil | 50 | 3 days, 09:13:04 | 57 | 0 | n | w | 80 | 78 | 404 | 100 | 0 | 0 |
| 125 | Edward | 50 | 74 days, 00:18:50 | 111 | 0 | n | b | 91 | 113 | 690 | 96 | 0 | 0 |
| 126 | Luke | 39 | 2 days, 05:02:00 | 116 | 0 | n | p | 129 | 83 | 100 | 91 | 0 | 0 |
| 127 | Mithrandir | 11 | 0 days, 00:17:53 | 22 | 0 | g | w | 383 | 29 | 2 | 100 | 0 | 0 |
[gray = offline]
